Let everyone see how well our clubs teams are playing. |
Standing
Team | Points | Pl | W | D | L | F | A | Diff |
---|---|---|---|---|---|---|---|---|
Bears FC | 21 | 8 | 7 | 0 | 1 | 27 | 10 | 17 |
LCFC Dragons | 18 | 7 | 6 | 0 | 1 | 36 | 6 | 33 |
United FC | 15 | 7 | 5 | 0 | 2 | 13 | 7 | 6 |
Boca FC | 15 | 7 | 5 | 0 | 2 | 22 | 13 | 9 |
Bahamar | 12 | 8 | 4 | 0 | 4 | 17 | 15 | 2 |
COB FC | 10 | 8 | 3 | 1 | 4 | 15 | 16 | -1 |
Future Stars | 09 | 8 | 3 | 0 | 5 | 18 | 30 | -12 |
Baha FC | 09 | 7 | 3 | 0 | 4 | 23 | 21 | 2 |
Cavalier FC | 09 | 7 | 3 | 0 | 4 | 15 | 19 | -4 |
Dynamos FC | 06 | 8 | 2 | 0 | 6 | 18 | 34 | -16 |
LCFC Warriors | 04 | 9 | 1 | 1 | 7 | 13 | 40 | -27 |
Showing 11 items