Results
Date | Home Team | Away Team | Result |
---|---|---|---|
29 January 2014 | Dynamos FC | LCFC Warriors | 1-2 |
12 January 2014 | Boca FC | LCFC Warriors | 7-3 |
8 January 2014 | LCFC Warriors | LCFC Dragons | 0-5 |
15 December 2013 | LCFC Dragons | Dynamos FC | 10-0 |
15 December 2013 | Bahamar | LCFC Warriors | 5-2 |
4 December 2013 | Bears FC | LCFC Dragons | 3-1 |
1 December 2013 | Baha FC | LCFC Warriors | 7-1 |
24 November 2013 | LCFC Dragons | Boca FC | 4-1 |
17 November 2013 | LCFC Dragons | COB FC | n/a |
13 November 2013 | LCFC Warriors | Future Stars | 2-5 |
10 November 2013 | Bahamar | LCFC Dragons | 1-5 |
6 November 2013 | Cavalier FC | LCFC Warriors | 5-1 |
27 October 2013 | LCFC Warriors | United FC | 0-4 |
23 October 2013 | COB FC | LCFC Warriors | 2-2 |
Showing 14 items