Week 13 Dynamos FC - LCFC Warriors | 1-2 |
|
|
|
|
|
|
Week 10 LCFC Warriors-LCFC Dragons | 0-5 | Dynamos FC - Boca FC | 1-3 | United FC - Bahamar | 0-2 | Boca FC - LCFC Warriors | 7-3 |
Week 7 Cavalier FC - Future Stars | 3-0 Def | Boca FC - COB FC | 0-2
| United FC - Baha FC | 3-2 | Bears FC - LCFC Dragons | 3-1 |
Week 4 Bahamar - LCFC Dragons | 1-5 | Baha FC - Bears FC | 2-4
| LCFC Warriors - Future Stars | 2-5 | United FC - Cavalier FC | 1-0 |
Week 1 Cavalier FC-Bears FC | 5-3 | COB FC - LCFC Warriors | 2-2
|
| Week 11 Bears FC - Dynamos FC | 4-1 | Baha FC - COB FC | 2-0 | LCFC Dragons - United FC | 3-1 | Bahamar - Cavalier FC | 1-0 |
Week 8 Dynamos FC - Bahamar | 1-4 | Boca FC - Bears FC | 1-4
| COB FC - Future Stars | 1-4 | Baha FC - Cavaliers FC | 3-1 |
Week 5 Boca FC - Bahamar | 2-1 | LCFC Dragons - COB FC | n/a
| Dynamos FC - Baha FC | 5-3 | Future Stars - United FC | 0-3 |
Week 2 Future Stars - Boca FC | 1-6 | LCFC Warriors - United FC | 0-4
| Dynamos FC - Cavalier FC | 2-6 | Bahamar - COB FC | 3-4 | Bears FC - Future Stars | 6-1 |
| Week 12 Dynamos FC - COB FC |
| LCFC Warriors - Bears FC |
| United FC - Boca FC |
| Cavaliers FC - LCFC Dragons | 0-9 | Future Stars - Bahamar | |
Week 9 LCFC Dragons - Dynamos FC | 10-0 | Bahamar - LCFC Warriors | 5-2
| Bears FC - COB FC | 2-1 | Future Stars - Baha FC | 5-2 |
Week 6 LCFC Dragons - Boca FC | 4-1 | COB FC - Cavalier FC | 5-1 | Bahamar - Bears FC | 0-1 | Baha FC - LCFC Warriors | 7-1 |
Week 3 Boca FC - Baha FC | 3-1 | COB FC - United FC | 0-2
| Future Stars - Dynamos FC | 2-7 | Cavalier FC - LCFC Warriors | 5-1 |
|
|